The county’s public art register records 10 works at Charlotte Convention Center. This page lists all of them, with the artist, the type of work and whether the register marks it as interior or exterior.
10 of the 10 are recorded as interior. An interior work sits inside a building, and the register does not say whether that building is open to the public or whether the work is on display. Check with the venue before making a trip for one.
Recorded owner: City of Charlotte.
| Work | Artist | Type | Setting | Where |
|---|---|---|---|---|
| Celebration | John Biggers | Mural | Interior | 501 S College St |
| Charlotte: Diversity and Hope | Robert Tynes | Mural | Interior | 501 S College St |
| Homage to North Carolina | Richard Lippold | Sculpture | Interior | 501 S College St |
| Home Movie | Paul Rousso | Mural | Interior | 501 S College St |
| I’ve Known Rivers | Juan Logan | Mural | Interior | 501 S College St |
| Nature Made, Hand Made: Icons on Level 768 | David Dahlquist | Railing | Interior | 501 S College St |
| Oculus Reflector | James Carpenter | Sculpture | Interior | 501 S College St |
| Remembrances of Charlotte's Second Ward: Brooklyn and Blue Haven | T.J. Reddy | Mural | Interior | 501 S College St |
| Skyline | Susan Narduli | Sculpture | Interior | 501 S College St |
| The Goodliest Land | Ruth Ava Lyons | Mural | Interior | 501 S College St |
Why these exist
Charlotte City Code Chapter 15, Article IX — Ordinance No. 2308, adopted 27 May 2003 — sets aside one percent of the cost of eligible city capital projects for public art, with exclusions and a threshold below which it does not apply. Transit art runs separately, to the Metropolitan Transit Commission’s own guidelines. Title in the artwork vests in the city, and the ordinance sets out a removal procedure in which the city’s decision is final. That is why so much of the work here is publicly owned, and why so much of it is attached to a building or a station rather than standing in a park.