The county’s public art register records 20 works at Charlotte-Mecklenburg Library. This page lists all of them, with the artist, the type of work and whether the register marks it as interior or exterior.
15 of the 20 are recorded as interior. An interior work sits inside a building, and the register does not say whether that building is open to the public or whether the work is on display. Check with the venue before making a trip for one.
Recorded owner: Mecklenburg County.
| Work | Artist | Type | Setting | Where |
|---|---|---|---|---|
| 581.92975 | Timothy Werrell | Sculpture | Exterior & Interior | Steele Creek Branch Library |
| Arts/Entertainment | Tommie Robinson | Painting | Interior | West Boulevard Library |
| Before Dawn | Romare Bearden | Mosaics | Exterior | Main Library |
| Business/Industry | Tommie Robinson | Painting | Interior | West Boulevard Library |
| Cubic Harmony | Jon Kuhn | Sculpture | Interior | University City Regional Library |
| Hickory Grove | Charles Pilkey | Sculpture | Interior | Hickory Grove Branch Library |
| If you have... | Beth Ravitz | Sculpture | Exterior | South County Regional Library |
| Imaginary Cloud | Maja Godlewska | Hanging Fabric Panels | Interior | Beatties Ford Branch Library |
| Joining Forces | Vivienne McConnell | Stained Glass | Interior | Mountain Island Branch Library |
| Line Play/Space Traverse | Winston Tite | Sculpture | Interior | North County Regional Library |
| March Vedanta | Emily Wilson | Wall Hanging | Interior | Myers Park Branch Library |
| Medicine/Health | Tommie Robinson | Painting | Interior | West Boulevard Library |
| Open Book, Open Mind | Jim Gallucci | Sculpture | Exterior | South County Regional Library |
| Open Stacks | Martha Clippinger | Mural | Interior | North County Regional Library |
| Ripples | Charlie Newton | Painting | Interior | Beatties Ford Branch |
| Science/Technology | Tommie Robinson | Painting | Interior | West Boulevard Library |
| Semiotic Construct #1 | Ida Kohlmeyer | Sculpture | Interior | South County Regional Library |
| Untitled | Jim Hirschfield; Sonya Ishii | Sculpture | Exterior | South County Regional Library |
| Untitled | Sarah Craige; Betsy Towns | Mural | Interior | Independence Regional Library |
| Untitled | Willie Baucom; Keith Lambert | Sculpture | Interior | Mint Hill Library |
Why these exist
Charlotte City Code Chapter 15, Article IX — Ordinance No. 2308, adopted 27 May 2003 — sets aside one percent of the cost of eligible city capital projects for public art, with exclusions and a threshold below which it does not apply. Transit art runs separately, to the Metropolitan Transit Commission’s own guidelines. Title in the artwork vests in the city, and the ordinance sets out a removal procedure in which the city’s decision is final. That is why so much of the work here is publicly owned, and why so much of it is attached to a building or a station rather than standing in a park.