
What the county records, and what it does not
The county's park data says that a park has a playground. It does not say what equipment is there, what ages it suits, whether it is fenced, shaded, or has a soft surface, or whether any of it is designed for disabled children. We have not visited these parks, so we do not guess. If a particular need matters to you, treat this page as the list of places to check, not as the answer.
Water play is seasonal and the season is not published in the data. Before travelling for a sprayground, check with Park and Recreation that it is running.
Hours. The county records most park hours as "Daylight". Recreation centres, aquatic centres and a few town parks vary — those are marked below.

Spraygrounds
Ten parks have a sprayground recorded. Two of them — First Ward Park and Romare Bearden Park — are Uptown and have no parking recorded, which fits how people actually reach them.
Clarks Creek Park — 5435 Hucks Rd, Charlotte Community park · 20 parking spaces · hours field: Daylight Also recorded: basketball, dog park, garden, open green space, pickleball, picnic shelter, playground, restroom, swings, walking trail.
Cordelia Park — 600 E 24Th St, Charlotte Community park · 86 parking spaces · hours field: Daylight Also recorded: basketball, garden, greenway access, indoor pavilion, open green space, picnic shelter, playground, swimming, swings.
First Ward Park — 309 E 7Th St, Charlotte Neighborhood park · no parking recorded · hours field: Daylight Also recorded: fitness equipment, indoor pavilion, open green space, playground, shade arbour.
Latta Park — 601 E Park Av, Charlotte Community park · 32 parking spaces · hours field: Daylight Also recorded: basketball, fitness equipment, multipurpose field, open green space, picnic area, picnic shelter, playground, restroom, swings, tennis, volleyball, walking trail.
Nevin Park — 6100 Statesville Rd, Charlotte Regional park · 462 parking spaces · hours field: Varies Also recorded: ball field, bocce, concession stand, disc golf, horseshoes, multipurpose field, picnic area, picnic shelter, playground, restroom, shuffleboard, swings, walking trail.
Pineville Lake Park — 909 Lakeview Dr, Pineville Town Park park · 68 parking spaces · hours field: Website Also recorded: amphitheatre, basketball, dog park, fishing, fitness equipment, greenway access, open green space, pickleball, picnic shelter, playground, recreation gym, restroom, swings, walking trail.
Romare Bearden Park — 300 S Church St, Charlotte Neighborhood park · no parking recorded · hours field: Daylight Also recorded: flower garden, open green space, restroom, shade arbour.
Smithville Park — 19710 Ferry St, Cornelius Town Park park · 74 parking spaces · hours field: Daylight Also recorded: ball field, batting cage, multipurpose field, picnic area, picnic shelter, playground, restroom, swings.
Veterans Park — 2136 Central Av, Charlotte Neighborhood park · 150 parking spaces · hours field: Daylight Also recorded: ball field, basketball, fitness equipment, indoor pavilion, multipurpose field, picnic area, picnic shelter, playground, restroom, swings, tennis, walking trail.
West Charlotte Park — 2401 Kendall Dr, Charlotte Neighborhood park · 75 parking spaces · hours field: Daylight Also recorded: basketball, picnic area, picnic shelter, playground, swings.
Swimming and aquatic centres
The county records six aquatic centres: Rays Splash Planet (215 N Sycamore St, Charlotte), Mecklenburg County Aquatic Center (800 E Martin Luther King Jr Blvd, Charlotte), Double Oaks Family Aquatic Center (2014 Statesville Ave, Charlotte), Marion Diehl Recreation Center & Pool (2219 Tyvola Rd, Charlotte), Eastway Regional Recreation Center (3150 Eastway Park Dr, Charlotte) and Northern Regional Recreation Center (18121 Old Statesville Rd, Cornelius).
All of them carry an hours field of "Varies" or "Website" rather than daylight hours — these are programmed facilities with sessions and admission, so check the current timetable before setting out.
Outdoor swimming is flagged at Cordelia Park and, at the lake, Ramsey Creek Park in Cornelius.

Skate parks, BMX and gaga ball
- Skate parks — Grayson Park, Kilborne Park and Renaissance Park.
- BMX track — Fred Alexander Park and Hornets Nest Park.
- Gaga ball — Flat Branch Park, Grier Heights Park, Olde Providence Park and Robbins Park.
- High ropes — Delta Creek Park and the US National Whitewater Center.
- Rock climbing — recorded only at the US National Whitewater Center.
Every park with a playground
Merged so each park appears once, with all of its recorded addresses. "Spaces" is the county's recorded parking figure for the park.
Central district (48 parks)
| Park | Address(es) | Town | Spaces | Also recorded |
|---|---|---|---|---|
| Abbott Park | 1300 Spruce St | Charlotte | — | swings, picnic shelter, basketball |
| Alexander Park | 739 E 12Th St | Charlotte | 15 | swings, restroom, picnic shelter, basketball, greenway access |
| Anita Stroud Park | 2215 Double Oaks Rd | Charlotte | — | picnic shelter, walking trail, basketball |
| Camp Greene Park | 1221 Alleghany St | Charlotte | 200 | swings, restroom, walking trail, basketball |
| Chantilly Park | 222 Wyanoke Av | Charlotte | — | swings, picnic shelter, walking trail |
| Cherry Park | 501 S Torrence St | Charlotte | — | swings, basketball |
| Clanton Park | 1520 Clanton Rd | Charlotte | 153 | swings, restroom, picnic shelter, basketball, greenway access |
| Collins Park | 4525 Collingwood Dr | Charlotte | — | swings, picnic shelter, walking trail |
| Colonial Park | 219 Providence Rd | Charlotte | — | swings, walking trail, basketball |
| Cordelia Park | 600 E 24Th St | Charlotte | 86 | swings, picnic shelter, sprayground, basketball, greenway access |
| Davis Flohr Park | 3020 Clemson Av | Charlotte | — | swings, basketball |
| Dowd Park | 2521 Greenland Av | Charlotte | — | picnic shelter |
| Druid Hills Park | 2801 Poinsett St | Charlotte | 5 | swings, walking trail, basketball |
| EB Moore Park | 901 Marsh Rd | Charlotte | 41 | swings, restroom, picnic shelter |
| Edgehill Park | 812 S Edgehill Rd | Charlotte | — | swings, walking trail |
| Enderly Park | 1501 Enderly Rd | Charlotte | — | swings, picnic shelter, walking trail, dog park, basketball |
| First Ward Park | 309 E 7Th St | Charlotte | — | sprayground |
| Five Points Park | 200 French St | Charlotte | 5 | swings, picnic shelter, walking trail, basketball |
| Fourth Ward Park | 301 N Poplar St | Charlotte | — | swings, walking trail |
| Frazier Park | 1201 W 4Th St Ext | Charlotte | 30 | swings, walking trail, dog park, basketball, greenway access |
| Freedom Park | 2435 Cumberland Av | Charlotte | 401 | swings, restroom, picnic shelter, walking trail, basketball, greenway access |
| Greenville Park | 1232 Spring St | Charlotte | 125 | swings, picnic shelter, walking trail, basketball |
| Grier Heights Park | 3120 Leroy St | Charlotte | 62 | swings, picnic shelter, basketball |
| L.C. Coleman Park | 1410 Rosetta St; 1501 Mcdonald St; 2440 Estelle St; 2501 Estelle St; 2521 Remington St | Charlotte | 23 | swings, picnic shelter, walking trail, basketball |
| Lakewood Park | 3207 Kalynne St | Charlotte | — | swings, picnic shelter, walking trail, basketball |
| Latta Park | 601 E Park Av | Charlotte | 32 | swings, restroom, picnic shelter, walking trail, sprayground, basketball |
| Lincoln Heights Park | 1819 Catherine Simmons Av | Charlotte | 7 | swings, picnic shelter, walking trail, basketball |
| Little Peoples Park | 1120 Harrill St | Charlotte | — | swings, picnic shelter |
| Martin Luther King Jr. Park | 2600 Ravencroft Dr | Charlotte | 65 | swings, restroom, picnic shelter, basketball |
| Midwood Park | 2100 Wilhelmina Av | Charlotte | 17 | swings, restroom, picnic shelter, walking trail, basketball |
| North Charlotte Park | 3400 Spencer St | Charlotte | 12 | swings, picnic shelter, walking trail, basketball |
| Pearl Street Park | 602 Kenilworth Av | Charlotte | 21 | swings, restroom, walking trail, basketball |
| Pressley Road Park | 1431 Pressley Rd | Charlotte | — | swings, walking trail |
| Progress Park | 1301 Parkwood Av | Charlotte | — | swings, picnic shelter |
| Rays Splash Planet | 215 N Sycamore St | Charlotte | 51 | swings, restroom, greenway access |
| Revolution Park | 2425 Revolution Park Dr | Charlotte | 146 | swings, restroom, picnic shelter, greenway access |
| Sedgefield Park | 600 Elmhurst Rd | Charlotte | — | swings, picnic shelter, walking trail, basketball |
| Seversville Park | 540 S Bruns Av | Charlotte | — | swings, picnic shelter, walking trail, greenway access |
| Shamrock Park | 2545 Jeff St | Charlotte | — | swings, picnic shelter, walking trail |
| Solomans Park | 3299 Venice St | Charlotte | — | swings, basketball |
| Southside Park | 645 Remount Rd | Charlotte | 100 | swings, picnic shelter, walking trail, basketball |
| Tryon Hills Park | 220 W 30Th St | Charlotte | — | swings, picnic shelter, walking trail, basketball |
| Veterans Park | 2136 Central Av | Charlotte | 150 | swings, restroom, picnic shelter, walking trail, sprayground, basketball |
| Waddell Street Park | 1505 Waddell St | Charlotte | — | swings, picnic shelter, walking trail, basketball |
| West Charlotte Park | 2401 Kendall Dr | Charlotte | 75 | swings, picnic shelter, sprayground, basketball |
| Westerly Hills Park | 3970 Bristol Dr | Charlotte | — | swings, picnic shelter, walking trail, basketball |
| Wilmore Centennial Park at Southend | 1711 S Tryon St | Charlotte | — | walking trail |
| Wilmore Park | 900 Spruce St | Charlotte | — | swings |
North district (58 parks)
| Park | Address(es) | Town | Spaces | Also recorded |
|---|---|---|---|---|
| Abernathy Park | 205 Glendale Dr | Huntersville | 15 | swings, restroom, basketball |
| Allen Hills Park | 4701 Cheviot Rd | Charlotte | 5 | swings, restroom, walking trail, basketball |
| Bailey Road Park | 11536 Bailey Rd | Cornelius | 260 | swings, restroom, picnic shelter, walking trail, basketball, greenway access |
| Beaty Park | 832 Beaty St | Davidson | 24 | restroom, picnic shelter, walking trail |
| Blythe Landing Park | 15901 N C 73 Hy | Huntersville | 256 | restroom, picnic shelter |
| Briarwood Park | 5349 Waterwood St | Charlotte | 112 | swings, restroom, walking trail |
| Clarks Creek Greenway Park | 9715 Mallard Creek Rd | Charlotte | — | swings, greenway access |
| Clarks Creek Nature Preserve | 5434 Hucks Rd | Charlotte | 18 | swings, picnic shelter, walking trail |
| Clarks Creek Park | 5435 Hucks Rd | Charlotte | 20 | swings, restroom, picnic shelter, walking trail, sprayground, dog park, basketball |
| Coulwood Park | 198 Coulwood Park Dr | Charlotte | 106 | restroom, picnic shelter, walking trail |
| David B. Waymer Park | 14200 Holbrooks Rd | Huntersville | 61 | swings, restroom, picnic shelter, walking trail, basketball |
| Delta Creek Park | 7300 Linda Lake Dr | Charlotte | — | picnic shelter, walking trail |
| Derita Park | 3509 Frew Rd | Charlotte | — | swings, picnic shelter, basketball |
| Devonshire Park | 6330 Barrington Dr | Charlotte | — | swings, picnic shelter |
| Eagles Landing Park | 1204 Eagles Landing Dr | Charlotte | — | swings, picnic shelter, walking trail |
| Eastway Park | 423 Eastway Dr | Charlotte | 380 | restroom, basketball |
| Eva B. Barber Park | 3801 Gossett Av | Charlotte | — | swings, picnic shelter, walking trail, basketball |
| Firestone Park | 3501 Firestone Dr | Charlotte | — | swings, picnic shelter, walking trail, basketball |
| Forest Park Playground | 421 N Faulkner Wy | Davidson | — | swings, walking trail |
| Forest Pawtuckett Park | 1102 Ashford St | Charlotte | — | swings, picnic shelter, walking trail |
| Fred Alexander Park | 1832 Griers Grove Rd; 1903 Mcallister Dr | Charlotte | — | swings, picnic shelter, basketball |
| Friendship Sportsplex | 2310 Cindy Ln | Charlotte | 81 | restroom, picnic shelter, walking trail |
| Glen Oak Green Park | 18905 Coachman'S Trace | Cornelius | — | swings, picnic shelter, walking trail |
| Greenway Park | 226 Greenway St | Huntersville | — | swings |
| Holbrook Park | 100 Sherwood Dr | Huntersville | 35 | swings, restroom, picnic shelter, walking trail |
| Hornets Nest Park | 6301 Beatties Ford Rd | Charlotte | 368 | swings, restroom, picnic shelter, walking trail, basketball |
| Howie Acres Park | 1001 Trembeth Dr | Charlotte | 6 | swings, picnic shelter, basketball |
| Huntersville Athletic Park | 11836 Verhoeff Dr | Huntersville | 198 | swings, restroom, picnic shelter, walking trail |
| Jetton Park | 19000 Jetton Rd | Cornelius | 217 | swings, restroom, walking trail |
| Lake Norman Charter Elementary School Gymnasium | 10019 Hambright Rd | Huntersville | 98 | swings, restroom, basketball |
| Legion Park | 21214 Legion St | Cornelius | 3 | restroom, picnic shelter, walking trail |
| Mallard Creek Park | 3001 Johnston Oehler Rd | Charlotte | 739 | swings, restroom, picnic shelter |
| Mary Beaty Tot Lot | 128 S Main St | Davidson | — | — |
| Nevin Park | 6100 Statesville Rd | Charlotte | 462 | swings, restroom, picnic shelter, walking trail, sprayground |
| North Mecklenburg Park | 16131 Old Statesville Rd | Huntersville | 291 | swings, restroom, picnic shelter, walking trail, basketball |
| Northern Regional Recreation Center | 18121 Old Statesville Rd | Cornelius | 250 | restroom, walking trail, basketball, greenway access |
| Parham Gateway Park | 710 Lake Park Dr | Davidson | — | swings, walking trail |
| Plum Creek Park | 18928 Bartlette Creek Dr | Davidson | 25 | swings, basketball, greenway access |
| R.C. Bradford Park | 17005 Davidson-Concord Rd | Huntersville | 227 | swings, restroom, picnic shelter |
| Ramsey Creek Park | 18445 Nantz Rd | Cornelius | 239 | swings, restroom, picnic shelter, walking trail, dog park |
| Reedy Creek Park | 2900 Rocky River Rd | Charlotte | 125 | swings, restroom, picnic shelter, walking trail, dog park, basketball |
| Richard Barry Memorial Park | 13707 Beatties Ford Rd | Huntersville | 310 | swings, restroom, picnic shelter, walking trail |
| Robbins Park | 17738 West Catawba Av | Cornelius | 200 | restroom, picnic shelter, walking trail, greenway access |
| Robert L. Smith Park | 1604 Little Rock Rd | Charlotte | 102 | swings, restroom, walking trail |
| Roosevelt Wilson Park | 420 Griffith St | Davidson | — | restroom, picnic shelter, walking trail |
| Rosedale Nature Park | 9519 Rosewood Meadow Ln | Huntersville | 33 | picnic shelter, walking trail, dog park, greenway access |
| Shuffletown Park | 9530 Bellhaven Bv | Charlotte | 78 | swings, restroom, picnic shelter, dog park |
| Smithville Park | 19710 Ferry St | Cornelius | 74 | swings, restroom, picnic shelter, sprayground |
| Sugaw Creek Park | 943 W Sugar Creek Rd | Charlotte | 104 | swings, restroom, picnic shelter, basketball |
| Theresea C. Elder Park | 6325 Rockwell Church Rd | Charlotte | 10 | swings, picnic shelter, walking trail, basketball |
| Tom Hunter Park | 919 Tom Hunter Rd | Charlotte | — | swings, basketball |
| Torrence Chapel Park | 21309 Torrence Chapel Rd | Cornelius | 69 | swings, restroom, picnic shelter, walking trail, basketball |
| Torrence Creek Elementary School | 14550 Ranson Rd | Huntersville | 180 | restroom, basketball |
| Tuckaseegee Park | 4820 Tuckaseegee Rd | Charlotte | 90 | swings, restroom, picnic shelter, walking trail, basketball |
| Unity Park | 6401 Kelsey Dr | Charlotte | — | swings, picnic shelter |
| Walter Henderson Park | 20214 Tailwind Ln | Cornelius | — | swings, walking trail |
| Westmoreland Athletic Complex | 8430 Westmoreland Rd | Cornelius | 200 | restroom, greenway access |
| Yacht Club Park Playground | 18625 Harbor Light Bv | Cornelius | — | swings |
South district (42 parks)
| Park | Address(es) | Town | Spaces | Also recorded |
|---|---|---|---|---|
| Albemarle Recreation Center | 5027 Idlewild Rd North | Charlotte | 75 | swings, restroom, walking trail |
| Archdale Park | 1020 Archdale Dr; 5400 Cherrycrest Ln | Charlotte | — | swings, picnic shelter, basketball |
| Baucom Park | 601 Sadie Dr | Matthews | 3 | swings, picnic shelter, walking trail |
| Berewick Park | 5920 Dixie River Rd | Charlotte | 50 | restroom, picnic shelter, walking trail |
| Campbell Creek Park | 6601 Barcliff Dr | Charlotte | — | swings, picnic shelter, walking trail |
| Carmel Road Park | 2365 Carmel Rd | Charlotte | 119 | swings, restroom, picnic shelter, basketball |
| Cedarwood Park | 6624 Reddman Rd | Charlotte | — | swings, walking trail |
| Colonel Francis J. Beatty Park | 4330 Weddington Rd | Charlotte | 450 | swings, restroom, picnic shelter, walking trail, basketball |
| Flat Branch Park | 11830 Tom Short Rd | Charlotte | 128 | swings, walking trail |
| Grayson Park | 750 Beal St | Charlotte | 78 | picnic shelter, basketball |
| Hickory Grove Park | 6709 Pence Rd | Charlotte | 128 | — |
| Huntingtowne Farms Park | 2200 Ramblewood Ln | Charlotte | 110 | swings, picnic shelter, walking trail, basketball, greenway access |
| Idlewild Road Park | 10512 Idlewild Rd | Mint Hill | 107 | swings, restroom, picnic shelter, walking trail |
| Jack Hughes Park | 330 Jack Hughes Ln | Pineville | 234 | swings, restroom, picnic shelter, walking trail |
| James Boyce Park | 300 Boyce Rd | Charlotte | 45 | swings, restroom, picnic shelter, walking trail, greenway access |
| Julian Underwood Park | 5400 Galway Dr | Charlotte | — | swings, picnic shelter |
| Kilborne Park | 2600 Kilborne Dr | Charlotte | 102 | swings, restroom, picnic shelter, walking trail |
| Mason Wallace Park | 7301 Monroe Rd | Charlotte | 173 | swings, picnic shelter, walking trail, basketball |
| Matthews-Sardis Park | 9650 Sardis Rd | Matthews | 10 | swings, restroom, picnic shelter, walking trail |
| Mayerling Drive Park | 8320 Mayerling Dr | Charlotte | — | picnic shelter, walking trail, basketball |
| McDowell Nature Preserve | 15222 York Rd | Charlotte | 200 | swings, restroom, picnic shelter, walking trail |
| Mecklenburg County Regional Sportsplex | 2425 Sports Py | Matthews | 1232 | swings, restroom, picnic shelter, walking trail, greenway access |
| Methodist Home Park | 3200 Shamrock Dr | Charlotte | 84 | swings, basketball |
| Mint Hill Founders Park | 9801 Brief Rd | Mint Hill | 32 | swings, restroom, walking trail, dog park |
| Mint Hill Park on Wilgrove | 7750 Jim Harper Ln | Mint Hill | 115 | swings, restroom, picnic shelter, walking trail |
| Mint Hill Veterans Memorial Park | 8850 Fairview Rd | Mint Hill | 150 | swings, restroom, picnic shelter, walking trail |
| Oakhurst Park | 3533 Craig Av | Charlotte | 35 | swings, basketball |
| Olde Providence Park | 3800 Rea Rd | Charlotte | 129 | swings, basketball |
| Park Road Park | 6220 Park Rd | Charlotte | 501 | swings, restroom, picnic shelter, walking trail, basketball, greenway access |
| Pineville Lake Park | 909 Lakeview Dr | Pineville | 68 | swings, restroom, picnic shelter, walking trail, sprayground, dog park, basketball, greenway access |
| Rama Road Park | 1035 Rama Rd | Charlotte | 54 | swings, picnic shelter, basketball |
| Ramblewood Park | 10200 Nations Ford Rd | Charlotte | 470 | swings, restroom, picnic shelter, basketball |
| Rice Park | 2540 Rice Rd | Matthews | 20 | swings, walking trail |
| Sheffield Park | 1311 Tarrington Av | Charlotte | — | swings, picnic shelter, walking trail, basketball |
| Squirrel Lake Park | 1631 Pleasant Plains Rd | Matthews | 33 | swings, restroom, picnic shelter, walking trail, greenway access |
| Steele Creek Park | 4000 Gallant Ln | Charlotte | 58 | swings |
| Stumptown Park | 120 S Trade St | Matthews | 30 | restroom |
| T.M. Winget Park | 12025 Winget Rd | Charlotte | 201 | swings, restroom, picnic shelter, walking trail, basketball |
| Tyvola Senior Center | 2225 Tyvola Rd | Charlotte | 100 | swings, restroom |
| William R. Davie Park | 4635 Pineville-Matthews Rd | Charlotte | 144 | swings, restroom, walking trail, dog park, basketball |
| Windsor Park | 10150 Northeast Py | Matthews | 50 | swings, restroom, picnic shelter, walking trail |
| York Road Palisades Park | 15321 York Rd | Charlotte | 134 | swings, picnic shelter, walking trail |
A note on where these are
Of the 148 parks with a playground, 111 records have a Charlotte address; the rest are in Cornelius, Davidson, Huntersville, Matthews, Mint Hill and Pineville. A Charlotte postal address is not the same as being inside the city limits, and this page does not claim it is.
52 playground records have no parking recorded at all. Those are neighbourhood parks meant to be walked to, and turning up by car may mean parking on the street.
Sources
- Mecklenburg County GIS, Park Locations layer — queried directly, 14 September 2026
- Mecklenburg County Park and Recreation — for current opening, sprayground season and aquatic centre timetables
Questions people actually ask
Which Charlotte parks have a sprayground?
The county records a sprayground at 10 developed parks, including Clarks Creek Park, Cordelia Park, First Ward Park, Latta Park, Nevin Park and Pineville Lake Park. The county's record says a sprayground exists; it does not say what is in it or when it runs. Mecklenburg County GIS
Each answer here comes from a source we hold, named beside it. Where we have not established something, the answer says so rather than guessing.
Places on this page, in detail
- Fred Alexander Park · parks and open space
- Archdale Park · parks and open space
- Rays Splash Planet · parks and open space
- Mallard Creek Park · parks and open space
- Dowd Park · parks and open space
- L.c. Coleman Park · parks and open space
- Plum Creek Park · parks and open space
- Torrence Creek Elementary School · parks and open space
- Latta Park · parks and open space
- Tryon Hills Park · parks and open space
- Yacht Club Park Playground · parks and open space
- Eastway Regional Recreation Center · outdoor recreation facilities
- Richard Barry Memorial Park · parks and open space
- Bailey Road Park · parks and open space
Read next
Charlotte's greenways: what they are and where they go
Mecklenburg County's greenways are not, strictly speaking, footpaths. The county classes them as linear…
Places of worship in Charlotte
What this is, and what it is not. This is a researched selection of Charlotte's faith communities, not…
Libraries in Charlotte and Mecklenburg County
Charlotte Mecklenburg Library runs 23 locations across the county. A library card is the single most…
Carolina Raptor Center, Huntersville
It started with one bird. In 1975 someone brought an injured broad-winged hawk to Dr Richard Brown, an…
Charlotte-Print
A print counter in University City. Plan sets and blueprints, signage, business stationery and binding — quoted and proofed before anything goes on the press.
Charlotte Mailbox
Private mailboxes with a street-style address rather than a PO Box number, from a staffed counter — held behind the counter or in a box you can open at any hour.